| Coastal Occupational Medicine | ||||
| 2011 Services (Additional services offered) | ||||
| Physicals | Shots and Immunizations | |||
| DOT Physical | Tetanus Vaccine | |||
| Non-DOT Physical | Hepatitis A Vaccine (Series of 2) | |||
| Coast Guard Physical | Hepatitis B Vaccine (Series of 3) | |||
| Railroad Physical | Tuberculosis Test (TB) | |||
| Crane Operator Physical | Flu Shot Vaccine | |||
| Diver Physical | ||||
| Cab Operator Physical | Blood Work | |||
| Independent Physical | Complete Metabolic Panel | |||
| Mini-Physical | Basic Metabolic Panel | |||
| Fitness Test | Chem 23 Panel | |||
| FCT Functional Capacity Test | Lipid Panel | |||
| Return to Work Physical | Liver Profile | |||
| Fit for Duty Physical | CBC with Differential | |||
| Fit For Duty Extended Eval | Blood Type with RH Factor | |||
| Focused Physical | MMR Titer | |||
| Wellness Check (With Blood Work) | MMR Titer with Vercella | |||
| Vercella | ||||
| Drug Screens | Hepatitis B | |||
| NIDA/DOT Drug Screen | HIV with Confirmation | |||
| Lab Drug Screen 10 Panel | Heavy Metals | |||
| Lab Drug Screen 5 Panel | Lead | |||
| Lab Drug Screen with Alcohol | Lead with Zpp | |||
| Quick Cup 5 Panel | Arsnic | |||
| Quick Cup 10 Panel | 24 Hour Urine (Mercury) | |||
| Hair Test | G6PD | |||
| Hair Collection | Urinalysis to Lab | |||
| EBT Alcohol Breath Test | ||||
| EBT Confirmation | Other | |||
| All Drug Screen Collections | Spirometry (Lung Capacity) | |||
| Pulmonary Fit Test (Fitting) | ||||
| In House Pharmacy Available | Audiogram | |||
| EKG | ||||
|
|
Vision | |||
|
|
X-Rays | |||
|
Additional Services Offered, Call for Rates
|
||||


After Hours,
Off-Site and
Emergency
Services Available